Sports
Alongside being a mathematician, I consider myself an athlete. Throughout my life I always engaged in sports and my parents always kindly supported my sport activities. As a child I used to play Baseball, do gymnastics, and gave both judo and soccer a fairly brief try. In my teens I took up sailing and completely fell for it. For five years, I climed the National leaderboards, until my crew and I were part of the Austrian Youth National Team of the Austrian Sailing Federation for my last two years in the sport, competed at multiple World and European Championships with some solid results, and won both the Austrian Nationals and the Austrian Youth Championships. For multiple reasons, I stopped sailing to head to Zurich and take up my studies of mathematics. During that time I found a new love for endurance sports, took up running, then cycling, and finally swimming. In 2024, I started to compete again, this time in triathlon. And well, pursuing this sport is an ongoing endeavour.
A brief Timeline of my Achievements
- 2026 — came home as the first age grouper overall at IRONMAN 70.3 Hradec Králové; took third among the age groupers at Challenge St. Pölten and won M18–24 there; placed ninth in M18–24 at the IRONMAN 70.3 World Championship in Nice; and finished seventh at the Austrian championships over the middle distance.
- 2025 — won the Allentsteig Triathlon; broke two hours over the olympic distance twice (1:59:21 in Uster, 1:59:51 in Zürich); took my age group at the 5-Tage-Berglaufcup; finished the full Traunsee Bergmarathon over 63 km and 4500 hm; improved my marathon to 2:37:20 and my half marathon to 1:14:00.
- 2024 — first season of racing: first triathlon in April, first win in August at the Uster Triathlon, 3rd on the Fural half distance of the Traunsee Bergmarathon, a win with a team of two at the SOLA Duo, and a marathon debut in 2:44.
Personal Bests
Running
| Distance | Time | Where |
|---|---|---|
| 5 km | 16’35” | Track, 2025 |
| 10 km | 33’30” | Track, 2025 |
| Half marathon | 1:14:00 | Cologne, 2025 |
| Marathon | 2:37:20 | Frankfurt, 2025 |
Triathlon
| Distance | Time | Where |
|---|---|---|
| Sprint | 53’06” | Uster Triathlon, 2024 (300 m / 20 km / 5 km) |
| Olympic | 1:57:53 | Triathlon Challenge Allentsteig, 2026 |
| Middle distance | 3:46:15 | Austria Triathlon Podersdorf, 2026 |
Cycling
| Year | FTP |
|---|---|
| 2024 | 320 W |
| 2025 | 335 W |
| 2026 | 345 W |
Season 2026
| Date | Event | Distance | Time | Result |
|---|---|---|---|---|
| 19.4. | Vienna City Marathon (relay) | 15.5 km leg | 55’46” | 3rd university men’s team |
| 25.4. | Maissau Duathlon (Austrian Championships) | 6.5 km / 31 km / 3.2 km | 1:17:59 | 6th of 196, 3rd AK M24–29 |
| 16.5. | Apfelland Triathlon, Stubenberg | Olympic distance (1.5 / 38.5 / 10 km) | 1:58:37 | 9th overall |
| 31.5. | Challenge St. Pölten | Middle distance | 4:07:28 | 22nd overall, 3rd age grouper, 1st AK M18–24 |
| 20.6. | Triathlon Langau | Sprint distance | 1:05:03 | 1st overall |
| 5.7. | IRONMAN 70.3 Jönköping | Middle distance | 4:01:31 | 27th overall, 3rd AK M18–24 |
| 16.8. | IRONMAN 70.3 Hradec Králové | Middle distance | 4:02:59 | 15th overall, 1st age grouper, 1st AK M18–24 |
| 29.8. | Triathlon Challenge Allentsteig | Olympic distance (1.5 / 40 / 10 km) | 1:57:53 | 1st overall |
| 5.9. | Austria Triathlon Podersdorf (Austrian Championships) | Middle distance | 3:46:15 | 10th overall, 7th at the Austrian championships |
| 13.9. | IRONMAN 70.3 World Championship, Nice | Middle distance | 4:28:00 | 77th overall, 9th AK M18–24 |
Season 2025
| Date | Event | Distance | Time | Result |
|---|---|---|---|---|
| 1.1. | Zürcher Neujahrsmarathon | Half marathon | 1:16:28 | 2nd of 392, 2nd AK |
| 11.1. | Dietiker Neujahrslauf | 13.3 km | 46’07” | 10th of 770, 4th AK |
| 26.1. | Reppischtallauf | 8 km | 27’38” | 6th of 256, 2nd AK |
| 5.4. | GP Dübendorf | 10 km | 35’40” | 18th of 942, 5th AK |
| 13.4. | Zürich Marathon | Half marathon | 1:15:31 | 46th of 4300 |
| 1.5. | Eschborn–Frankfurt | 103 km / 1500 hm (cycling) | 2:39:21 | 55th of 5561 |
| 4.5. | Wings for Life World Run, Vienna | 53.7 km | 3:36 | 13th in Vienna, 2nd AK |
| 1.6. | IRONMAN 70.3 Rapperswil | Middle distance | 4:14:11 | 17th of 2015, 6th AK M18–24 |
| 4.6. | Wallisellen Triathlon | Sprint (500 m / 15 km / 4 km) | 48’52” | 11th of 410, 6th AK |
| 10.6. | Forchlauf | Half marathon / 360 hm | 1:21:56 | 3rd of 340, 1st AK M20–25 |
| 13.6. | Hasli Night Run | 10 km | 36’14” | 18th of 474, 4th AK |
| 15.6. | Zytturm Triathlon, Zug | Olympic distance | 2:01:14 | 3rd of 398, 3rd AK M18–34 |
| 21.6. | Spiezathlon | Olympic distance | 2:05:34 | 7th of 253, 7th AK |
| 28.6. | Ränn de Uetliberg | 10.6 km / 300 hm | 41’37” | 12th of 438, 4th AK |
| 29.6. | Zürich City Triathlon | Olympic distance | 1:59:51 | 8th of 1096, 5th AK M20–34 |
| 5.7. | Traunsee Bergmarathon | 63 km / 4500 hm | 8:52:16 | 9th of 320 |
| 20.7. | Trumer Triathlon | Middle distance | DNF | — |
| 1.8. | Lago Maggiore crossing | 4 km swim | 1:07 | — |
| 9.8. | Triathlon de Nyon | Olympic distance | — | 6th overall |
| 15.8. | 5-Tage-Berglaufcup | 5 hill races | — | 3rd overall, 1st AK M20 |
| 24.8. | Uster Triathlon | Olympic distance | 1:59:21 | 4th overall, 3rd AK M20–30 |
| 6.9. | Allentsteig Triathlon | Sprint distance | 1:02:02 | 1st overall, 1st AK |
| 14.9. | Triathlon Yverdon | Sprint distance | 1:08:44 | 7th overall, 2nd AK |
| 5.10. | Köln Halbmarathon | Half marathon | 1:14:00 | 38th overall, 9th AK M20–34 |
| 26.10. | Frankfurt Marathon | Marathon | 2:37:20 | 231st overall, 59th AK |
Season 2024
| Date | Event | Distance | Time | Result |
|---|---|---|---|---|
| 1.1. | Zürcher Neujahrsmarathon | 10.55 km | 43’11” | 13th of 260, 3rd AK M20 |
| 28.1. | Reppischtallauf | 8 km | 30’18” | 21st of 193, 3rd AK M20 |
| 6.4. | GP der Stadt Dübendorf | 10 km | 38’12” | 50th of 698, 10th AK |
| 14.4. | Wallisellen Triathlon | Sprint (500 m / 15 km / 4 km) | 53’03” | 36th of 339 — first triathlon |
| 21.4. | Zürich Marathon | Half marathon | 1:22:15 | 137th of 3495 |
| 4.5. | SOLA-Stafette | 5.88 km / 413 hm leg | 29’13” | team 14th of 997 |
| 5.5. | Wings for Life World Run, Zug | 29.5 km | — | — |
| 24.5. | Hasli Night Run | 10 km | 36’51” | 25th of 470, 10th AK M20 |
| 2.6. | IRONMAN 70.3 Rapperswil | Middle distance | DNF | — |
| 28.6. | SOLA Duo, St. Gallen → Zürich | 81 km as a pair (47 km mine) | 5:18 | 1st of 165 |
| 6.7. | Traunsee Bergmarathon, Fural half | 30 km / 2600 hm | 4:13:02 | 3rd of 177 |
| 12.–16.8. | 5-Tage-Berglaufcup | 5 hill races | — | 5th of 235, 2nd AK M20 |
| 25.8. | Uster Triathlon | Sprint (300 m / 20 km / 5 km) | 53’06” | 1st of 308, 1st AK M18–34 |
| 8.9. | ALOHA Triathlon Mondsee | Middle distance | 4:12:28 | 7th of 203, 5th AK 20–30 |
| 29.9. | Pfäffikerseelauf | 12.2 km | 43’34” | 18th of 800, 6th AK |
| 13.10. | 3-Länder-Marathon, Bregenz | Marathon | 2:44 | 9th of 1070, 2nd AK U23 |
| 9.11. | Rundumadum, Vienna | 130 km ultra | DNF (km 80) | — |